Performance Measures
From Exchange Network Wiki
The following table shows the 2007 Results of Performance Measures
| Metric | How Measured | Goal | Baseline Score | 2007 Target | 2007 Actual Score | Grade | Weight |
| Customer Satisfaction and Market Share | |||||||
| 1. Satisfaction with EN | Survey | Customers are delighted and usage base expands | 4.5 | 4.0 | 4.3 | B | 14.1% |
| 2. Number of EN Nodes | Quantitative | The customer base expands for current services | 4.7 | N/A | N/A | N/A | 7.4% |
| Governance and Exchange Network Strategy | |||||||
| 3. Satisfaction with Governance | Survey | The governance process provides value to stakeholders | 4.6 | 3.5 | 4.6 | B | 2.4% |
| 4. % Data Exchanges Using EN | Quantitative | The EN is \"the\" mechanism of choice for exchange of environmental data with EPA | N/A | N/A | N/A | N/A | 3.9% |
| Operational Excellence | |||||||
| 5. EN Availability | Quantitative | The network performs as designed | N/A | 90% | 97% | A | 1.3% |
| 6. Ease of Bringing on New Users | Survey | The network is easy to use | 4.4 | 3.5 | 5.8 | A | 3.1% |
| 7. Work Effort to Flow EN Production Data | Survey | Work effort to implement data exchanges and re-work to flow data over the EN decreases over time | N/A | 4.0 | 4.7 | A | 1.5% |
| 8. Satisfaction with Customer Support Services | Survey | Customers are helped in an efficient and effective manner | 5.0 | N/A | N/A | N/A | 2.0% |
| 9. Satisfaction with Current EN Services | Survey | The current features and services meet the needs of the current users | 4.6 | 4.0 | 4.5 | B | 1.5% |
| Business Process Improvement | |||||||
| 10. Environmental Program Decision Making Improvements | Survey | The EN provides services that are important and useful to the stakeholders | 4.5 | 3.5 | 4.4 | B | 20.4% |
