Node 2.0
From Exchange Network Wiki
Node 2.0
Node 2.0 refers to the newest version of the Network Exchange Protocol (v 2.0) and the Network Node Functional Specification (v 2.0).
Node 2.0 is the newest version of the Network Node Specification and Exchange Network (EN) Protocol. Node 2.0 defines an upgrade to the infrastructure of the Exchange Network improving upon version 1.1, adding new functionality, and ensuring that the EN remains current.
Contents |
Products
Current Products
- ECOS and the Node 2.0 Collaboration Grant consortium of agencies has made available EN-Node and OpenNode2, two advanced, fully fucntional and broadly adopted Node products that have been funded and are owned by the Exchange Network. The open source repositories are housed here and here.
- CSC offers the Next Generation Node (NGN), which is a Java-based implementation that supports both Version 1.1 and 2.0 of the Exchange Network Specification. Download the software and supporting documentation from: CDX
- CGI has made its Open Source Node 2.0 available. This node is a Java-based implementation that supports both Version 1.1 and Version 2.0 of the Exchange Network Specification and is released under the GNU Public License (GPL). Utilizing Web 2.0 technologies, the CGI node allows users to collaborate, publish, and discover environmental information and services across disparate systems without custom coding. The node's dashboard allows for quick and easy reporting, scheduling, and administration capabilities. For more information about the CGI node download the brochure.
- Windsor has made its Windsor Node 2008 available. This node, available in J2EE or .NET, builds upon already robust Data Exchange Management and Service Oriented Architecture capabilities in order to help our clients easily adapt to ever changing data exchange requirements. This new Node currently has plugins for FRS, NEI, AQS, RCRAInfo Handler, and SDWIS. There will also likely be additional ones as the rollout continues.
- enfoTech has developed EN-Node, an updated version of its popular eNode software suite that is compliant with the Node 2.0 specifications and introduces several key enhancements such as Data Flow Wizard and XML Composer. The EN-Node software suite is free, open source, and available in both .NET and J2EE versions. For more information about EN-Node, please download this brochure or view this website. Please email douglas_timms@enfotech.com for more information.
Node 2.0 Upgrade Status
| This Node 2.0 Upgrade Status section requires cleanup. | |
| Reason: The table in this section is too large and unmanageable for this article, it should be reviewed from a formatting standpoint. |
| Org Name | Organization Name | Product | Platform | Database | Node 2.0 Status | Node Contact | |
|---|---|---|---|---|---|---|---|
| State | |||||||
| Alabama | Alabama Department of Environmental Management | enfoTech eNode 2008 | .NET | SQL Server 2005 | Complete |
Eric Cleckler ecleckler@adem.state.al.us | |
| Alaska | Alaska Department of Environmental Conservation | Windsor 3.0 | .NET | SQL Server | | | |
| Arizona | Arizona Department of Environmental Quality | OpenNode2 | .NET | Oracle | Testing | | |
| Arkansas | Arkansas Department of Environmental Quality | Windsor Node 2008 | .NET | SQL Server | Complete | | |
| California | California Environmental Protection Agency | Windsor 3.0 | .NET | SQL Server | Working on it | | |
| Colorado | Colorado Department of Public Health & Environment | OpenNode2 | .NET | SQL Server 2005 | Complete | Andrew.Putnam@state.co.us | |
| Connecticut | Connecticut Department of Environmental Protection | Windsor 4.0 | .NET | SQL Server | | | |
| Delaware | Delaware Department of Natural Resources and Environmental Control | OpenNode2 | | | | | |
| District of Columbia | District of Columbia Department of the Environment | enfoTech eNode | .NET | SQL Server 2005 | Installed 9/30 | Frank.Kirschner@dc.gov | |
| Florida | Florida Department of Environmental Protection | | | | | | |
| Georgia | Georgia Department of Natural Resources | OpenNode2 | Java | Oracle | | | |
| Hawaii | Hawaii Department of Health | OpenNode2 | .NET | SQL Server | | | |
| Idaho | Idaho Department of Environmental Quality | CGI Node | Java | MySQL | Installation Testing | Markus Sufke 208-373-0414 | |
| Idaho | Idaho Department of Water Resources | OpenNode2 | IIS | SQL Server 2005 | Installation Testing | Bruce Tuttle 208-287-4882 | |
| Illinois | Illinois Environmental Protection Agency | Windsor Node 2008 | .NET | SQL Server 2005 | Oct.2008 | "Hao-Jan Su, 217-782-9830, hao-jan.su@illinois.gov" | |
| Indiana | Indiana Department of Environmental Management | | | | | | |
| Iowa | Iowa Department of Natural Resources | OpenNode2 | .NET | SQL Server 2005 | pat.mcdermott@dnr.iowa.gov | ||
| Kansas | Kansas Department of Health and Environment | OpenNode2 | .NET | ORacle | | | |
| Kentucky | Kentucky Department of Environmental Protection | | | | | | |
| Louisiana | Louisiana Department of Environmental Quality | | | | | | |
| Maine | Maine Department of Environmental Protection | enfoTech Node 2008 | Java | Oracle | estimated Summer 2009 | patrick.andrews@maine.gov | |
| Maryland | Maryland Department of the Environment | | | | | | |
| Massachusetts | Massachusetts Department of Environmental Protection | OpenNode2 | .NET | Oracle 11i | Installed 12/2009; flow migration complete 5/2010 | | |
| Michigan | Michigan Department of Environmental Quality | | | | | | |
| Minnesota | Minnesota Pollution Control Agency | OpenNode2 | .NET | Oracle 10g | Estimated mid-Oct. | "Gerald Schwandt, 651-297-8468, gerald.schwandt@pca.state.mn.us" | |
| Mississippi | Mississippi Department of Environmental Quality | CGI Node | Java | Oracle 10g | Working | Brian Shows (601) 961-5317 | |
| Missouri | Missouri Department of Natural Resources | OpenNode2 | Java | DB2 | Working | "Tom Hoer, 573-751-8398, tom.hoer@dnr.mo.gov " | |
| Montana | Montana Department of Environmental Quality | OpenNode2 | .NET | Oracle | | | |
| Nebraska | Nebraska Department of Environmental Quality | OpenNode2 | .NET | SQL Server | Complete | | |
| Nebraska | Nebraska Department of Health & Human Services | | | | | | |
| Nevada | Nevada Division of Environmental Protection | OpenNode2 | .NET | Oracle 11g | Installed Feb 2009 | Kevin Weiss 775-687-9324 kweiss@ndep.nv.gov | |
| New Hampshire | New Hampshire Department of Environmental Services | OpenNode2 | .NET | Oracle 9i | Spring 2010 | ||
| New Jersey | New Jersey Department of Environmental Protection | enfoTech Node | Java | Oracle | Complete | | |
| New Mexico | New Mexico Environment Department | Windsor Java v1.0 | Java | Oracle | | | |
| New York | New York Department of Environmental Conservation | OpenNode2 | Java | Oracle | Complete | | |
| New York | New York Department of Health | OpenNode2 | Java | Oracle | Complete | | |
| North Carolina | North Carolina Department of Environment and Natural Resouces | | | | | ||
| North Dakota | North Dakota Department of Health | Windsor Node 2008 | .NET | SQL Server | Complete | | |
| Ohio | Ohio Environmental Protection Agency | OpenNode2 | Java | | | | |
| Oklahoma | Oklahoma Department of Environmental Quality | enfoTech Node | .NET | SQL Server | | | |
| Oregon | Oregon Department of Environmental Quality | | .NET | SQL Server | | | |
| Pennsylvania | Pennsylvania Dept. of Environmental Protection | | | | | | |
| Rhode Island | Rhode Island Department of Environmental Management | | | | | | |
| South Carolina | South Carolina DHEC | enfoTech eNode | .NET | Oracle 10g | Installed 10/21 | ROBINSSL@dhec.sc.gov | |
| South Dakota | South Dakota Department of Environment & Natural Resources | | | | | | |
| Tennessee | Tennessee Department of Environment and Conservation | Windsor 3.0 | .NET | Oracle | | | |
| Texas | Texas Commission on Environmental Quality | enfoTech Node | Java | | | | |
| Utah | Utah Automated Geographic Reference Center | | | | | | |
| Utah | Utah Department of Environmental Quality | | | | | | |
| Utah | Utah Division of Wildlife Resources | | | | | | |
| Vermont | Vermont Agency of Natural Resources | | | | | | |
| Virginia | Virginia Department of Environmental Quality | | | | | | |
| Virginia | Virginia Department of Health | | | | | | |
| Washington | Washington Department of Ecology | OpenNode2 | .NET | SQL server 2008 R2 | "Production: September 24, 2008" | "Miles Neale, 360-407-6592, mnea461@ecy.wa.gov" | |
| Washington | Washington Department of Natural Resources | | | | | | |
| West Virginia | West Virginia Department of Environmental Protection | | | | | | |
| West Virginia | West Virginia Department of Health and Human Resources | | | | | | |
| Wisconsin | Wisconsin Department of Natural Resources | Local | Java/Websphere V6.1 | Oracle 11g | Production Status: May, 10 - improvements continue! | "Tom Aten, thomas.aten@wisconsin.gov" | |
| Wyoming | Wyoming Department of Environmental Quality | OpenNode2 | .NET | SQL Server | | | |
| Tribe | |||||||
| | "Bad River Band, Lake Superior Tribe of Chippewa Indian" | | | | | | |
| | Big Valley Rancheria of Pomo Indian (CA) | | | | | | |
| | Bois Forte Band of Chippewa Indian (MN) | | | | | | |
| | "Central Counc. of Tlingit & Haida Tribes, (AK)" | | | | | | |
| | Cherokee Nation (OK) | enfoTech Node | SQl Server | | | | |
| | Chippewa Tribe - Fond du Lac Reservation | | | | | | |
| | Coeur D'Alene Tribe | | | | | | |
| | Columbia River Inter-Tribal Fish Comission | | | | | | |
| | "Confederated Salish Kootenai Tribes (MT)" | enfoTech Node | SQL Server | Completed | | | |
| | Confederated Tribes of the Umatilla Indian Reservation | | | | | | |
| | Confederated Tribes of Warm Springs | | | | | | |
| | Hannahville Indian Community (MI) | | | | | | |
| | Hualapai Indian Reservation (AZ) | | | | | | |
| | Kaw Nation (OK) | enfoTech Node | SQL Server | | | | |
| | Kootenai Tribe (ID) | enfoTech Node | SQL Server | | | | |
| | "La Jolla Band, Luiseno Mission Indians" | | | | | | |
| | Navajo Nation (AZ) | | | | | | |
| | Nez PerceTribe (ID) | | | | | | |
| | Penobscot Indian Nation | | | | | | |
| | Salt River Pima-Maricopa Indian Community (AZ) | | | | | | |
| | Samish Indian Tribe (WA) | | | | | | |
| | "Seldovia Village Tribe, Alaska" | | | | | | |
| | Shoalwater Bay Tribe of the Shoalwater Bay Indian Reservation | | | | | | |
| | Shoshone & N. Arapaho Tribes - Wind River Environmental Quality | | | | | | |
| | Shoshone-Bannock Tribes of the Fort Hall Reservation | | | | | | |
| | Snoqualmie Tribe (WA) | | | | | | |
| | St. Regis Band of Mohawk Indian (NY) | | | | | | |
| | Stillaguamish Tribe of Indians | Windsor 4.1 | .NET | | OpenNode2 planned for 2010 | | |
| | Tanana Chiefs Conference (AK) | | | | | | |
| | Walker River Paiute Tribe of the Walker River Reservation | | | | | | |
| | Yurok Tribe of the Yurok Reservation | | | | | | |
| Territory | |||||||
| | Commonwealth of the Northern Mariana Islands (CNMI) Division of Environmental Quality | Windsor 4.1 | .NET | | Completed 12/2007 | | |
| | Guam Environmental Protection Agency | | | | | | |
| | Puerto Rico Department of Natural and Environmental Resources | | | | | | |
| Other | |||||||
| | Snohomish County Department of Public Works | | | | | | |
| | U.S. EPA Central Data Exchange (CDX) | Next Generation Node | | | Production | "Chris Clark, U.S. EPA, 202-566-1693, clark.chris@epa.gov" | |
| | U.S. EPA Region 3 | | | | | | |
| | U.S. EPA Region 4 | | | | | | |
| | U.S. EPA Region 5 | | | | | | |
| | U.S. EPA Region 6 | | | | | | |
| | U.S. EPA Region 7 | | | | | | |
| | "Gulf of Maine Ocean Data Partnership" (gomodp.org) | Planing: Open Source Node | Java | PostgreSQL | | Ian Ogilvie <ian@gomoos.org> | |
| | California Climate Action Registry | OpenNode2 | | | | | |
| | Northwest Indian Fisheries Commission (NWIFC) | OpenNode2 | .NET | SQL Server | | | |
| | Pollution Prevention Resource Center (PPRC) | Windsor Node 2008 | .NET | SQL Server | Completed July 2008 | | |
| | USGS, Denver | Windsor Node 2008 | .NET | SQL Server | Completed June 2008 | | |
Implementation Issues
Visit the Implementation Issues page for information on issues that have been identified during implementation of Node 2.0 using various web service toolkits.
Meetings & Calls
Hand-outs from the 2008 Exchange Network National Meeting
- Presentation slides
- Agenda for presentation
- Node 2.0 Frequently Asked Questions
- Summary of the strategy for migrating Exchange Network flows
- Flow migration information for Exchange Network partners
- Get Services Schema
- Node 2.0 Factsheet
- Recipients Guidance for Flow Implementors
Calls
Links to Exchange Network Website
- Node 2.0 contains documentation and PowerPoints for past Open Calls by the Network Technology Group (NTG)
- Node 2.0 FAQs
- Node 2.0 Test Tool
- Node 2.0 Impacts on Flows
