History of the Exchange Network
From Exchange Network Wiki
| This article requires cleanup. | |
| Reason: Links need to be added and the article needs to have a better layout other than a simple list. |
Exchange Network History
| Month | Year | Event | |
| March | 1998 | State/IMWG Shared Vision | |
| 1998 | One-Stop program (first states) | ||
| November | 1998 | Data Standards Strategy Action Team formed | |
| 1999 | EDSC | ||
| 2000 | One Stop Program Phase 2 | ||
| 2000 | FITS II | ||
| 2000 | PCS Action Team | ||
| 2000 | CDX Action Team | ||
| 2000 | Small State Technical Access Initiative | ||
| October | 2000 | Blueprint Document | |
| 2000 | First Baseline Visits, CA, NE, MI, NC, VA | ||
| February | 2001 | Interim Network Steering Group (INSG) | |
| 2001 | Network Node Alpha Phase - NE, DE, UT, NH, CDX | ||
| 2002 | Exchange Network Grant Program - $23.5 million worth of grants | ||
| 2002 | Network Node Beta Phase - NE, MS, NH, DE, FL, CDX | ||
| February | 2002 | Implementation Plan | |
| February | 2002 | Network Steering Board, Technical Resources Group (TRG), Operations, Technology, and Security (OTS), Node and Flow Configuration Group (NFC) | |
| May | 2002 | New Hampshire DES completes testing of beta-Node Demonstrated Node Configuration (DNC) | |
| November | 2002 | Delaware (DNREC) completes testing of Node 0.8 Demonstrated Node Configuration (DNC) | |
| March | 2003 | Node 1.0 | |
| June | 2003 | Node and XML Bootcamp, Philadelphia | |
| July | 2003 | Michigan completes production Node data flow for facility-to-State eDMR data exchange | |
| August | 2003 | Network is Born - Washington State Node and CDX Node - First FRS Flow | |
| September | 2003 | Node 1.1 | |
| September | 2003 | Michigan completes Node data flow for production State-to-PCS/IDEF data exchange | |
| December | 2003 | Network Grows - 2nd Node - Oregon | |
| March | 2004 | Pacific Northwest Water Quality (First Non EPA-State Flow) | |
| March | 2005 | Exchange Network Business Plan | |
| May | 2005 | NEI In Production | |
| 2005 | Exchange Network Discovery Services (ENDS) invented (Glen Carr) | ||
| August | 2005 | ENLC, NOB, NTG, NPRG--New Exchange Network governance launched | |
| September | 2005 | 1st Tribal - St Regis/Mowhawk Tribe | |
| November | 2005 | AQS in production | |
| November | 2006 | WQX in production | |
| December | 2007 | 1st Territory - Commonwealth of Northern Marianas Island | |
| December | 2007 | HERE | |
| January | 2008 | TRI in production | |
| June | 2008 | Node 2.0 Final specification released | |
| September | 2008 | 1st Node 2.0 Installation and certification on the EN - Washington State | |
| April | 2009 | OpenNode2 becomes available |
