2008 Region 7 and 8 Exchange Network Users Meeting
From Exchange Network Wiki
Contents |
Region 7 and Region 8 Exchange Network Users Meeting May 2008
2008 Region 8 and Region 7 Exchange Network Users Meeting to be held on May 20-22, 2008 in Estes Park, Colorado
Colorado Department of Health and Environment (CDPHE) is our host for the meeting this year.
This annual meeting provides an opportunity for Knowledge Transfer amongst EPA's Regional Exchange Network Coordinator(s) and all Regional recipients of Exchange Network Grants through project presentations and system demonstrations and share project results with others. This includes both Region 8 and Region 7 Exchange Network Grant recipients. Attendees will be able to network with others within Region 7 and Region 8 to discuss innovative e-government applications and data exchange activities. We look forward to a great meeting and look forward to your participation.
Meeting Schedule
Day One
| 08:30 – 8:45 | Welcome to Colorado - Martha Rudolph, Director - Environmental Programs/CDPHE | |
| 08:45 – 9:00 | Region 8 Welcome - EPA Region 8, Josie Lopez | |
| 09:00 – 9:15 | EPA Overview of Exchange Network Projects - EPA HQ, Pat Garvey | |
| State Presentations | ||
| 09:15 – 9:55 | North Dakota, Gary Haberstroh | |
| 09:55 – 10:35 | Utah DOH, Dr. Sanwat Chaudhuri | |
| 10:45 - 11:25 | HERE Presentation - Region 7 States, Tom Hoer | |
| 11:25 – 12:10 | Wyoming DEQ - Steve Girt | |
| 12:10- 1:30 | Lunch | |
| 1:30 – 2:15 | South Dakota, Tim Cowman | |
| 2:15 - 3:00 | Water Quality Data Management & WQX, Karl Hermann, EPA | |
| 3:15 – 4:00 | Tribal Presentation - Wind River, Don Aragon & Joshua Mann | |
| 4:00 – 4:30 | Group Discussion – What’s happening in your state? - EPA, Pat Garvey Electronic Rpting/ Doc Mgt/ Cromerr Applications? | |
| 4:30 | Wrap-up Day 1 | |
Day Two
| 08:15 – 09:00 | Iowa, Gail George | |
| 09:00 - 09:45 | Colorado, Andy Putnam | |
| 10:00 - 10:45 | Confederated Salish & Kootenai Tribes, Randy Ashley | |
| 10:45 - 11:30 | Montana DEQ | |
| 11:30 - 12:15 | Missouri, Tom Hoer | |
| 12:15 - 2:00 | Lunch | |
| 2:00 - 2:15 | Region EN Coodinators Update - EPA, Maryane and Josie 2008 Grant Update | |
| 2:15 - 2:30 | Grant Overview - EPA, Christine Vigil & Jill Mason EPA Project Management / Policy Update | |
| 2:30 - 4:00 | Regional Breakouts (Regional Business) | |
| 4:30 | Adjourn for the day |
Day Three
| 08:00 – 08:45 | Pulse of Region 7/8 States and Tribes - EPA, Pat Garvey Exchange Network Activities | |
| 08:45 - 09:30 | Utah DEQ, Dan Schuyler | |
| 09:30 - 10:15 | Networking / Demo Session / Open Mike - EPA, Pat Garvey | |
| 11:15 - 12:00 | Next Steps - EPA, Maryane and Josie Next Exchange Network Users Meeting | |
| Noon | Adjourn | |
Meeting Resources
Participants
Pat Garvey, EPA
Josie Lopez, EPA
Christine Vigil, EPA
Karl Hermann, EPA
Martha Rudolph, Director - Colorado Department of Health and Environment (CDPHE)
Andy Putnam, Colorado
Randy Ashley, Confederated Salish & Kootenai Tribes
Gail George, Iowa
Tom Hoer, Missouri
Gary Haberstroh, North Dakota
Tim Cowman, South Dakota
Bob Shipman, Utah Department of Environmental Quality
Dan Schuyler, Utah Department of Environmental Quality
Dr. Sanwat Chaudhuri, Utah DOH
Don Aragon, Wind River
Joshua Mann, Wind River
Steve Girt, Wyoming DEQ
Presentations
Technologies
Management
Exchange Network Leadership Council (ENLC)
Regulations
Meeting Comments
Glad to see a large turnout of participants. Many thanks to (CDPHE) for hosting this meeting in beautiful Estes Park. - Dan Schuyler
